Pricing
Clear cleaning prices
Estimates are shown before checkout. Final price depends on service, cleaning standard, property size, schedule and add-ons — never a surprise fee after you book.
Starting prices
“From” prices are service baselines. Your booking flow calculates a fuller estimate for your property.
| Service | Category | From |
|---|---|---|
| Regular Cleaning | Residential Cleaning | £45.00 |
| Deep Cleaning | Residential Cleaning | £85.00 |
| End of Tenancy Cleaning | Residential Cleaning | £125.00 |
| Airbnb Turnover Cleaning | Short-Term Rental Cleaning | £65.00 |
| Office Cleaning | Commercial Cleaning | £70.00 |
| Window Cleaning | Exterior Cleaning | £42.00 |
Showing popular services. Full catalogue: 20 services.
Calculate my estimate